DAFTAR HARGA

 TELKOMSEL
KODE NOMINAL HARGA (Rp)
5 5.000 Rp.5.250
10 10.000 Rp.10.250
20 20.000 Rp.20.000
50 50.000 Rp.49.500
100 100.000 Rp.98.500
AXIS
KODE NOMINAL HARGA (Rp)
AX1 1.000 Rp.1.00
AX2 2.000 Rp.2.100
AX3 3.000 Rp.3.100
AX5 5.000 Rp.5.200
AX10 10.000 Rp.10.200
AX20 20.000 Rp.20.200
AX50 50.000 Rp.50.300
AX100 100.000 Rp.101.200
XL
KODE NOMINAL HARGA (Rp)
5 5.000 Rp.5.300
10 10.000 Rp.10.300
25 25.000 Rp.25.100
50 50.000 Rp.50.100
100 100.000 Rp.100.100
INDOSAT
KODE NOMINAL HARGA (Rp)
2 2.000 Rp.2.350
5 5.000 Rp.5.250
10 10.000 Rp.10.250
25 25.000 Rp.24.950
50 50.000 Rp.49.600
100 100.000 Rp.99.600
FLEXI
KODE NOMINAL HARGA (Rp)
F5 5.000 Rp.5.250
F10 10.000 Rp.10.300
F20 20.000 Rp.20.300
F50 50.000 Rp.49.500
F100 100.000 Rp.100.100
THREE
KODE NOMINAL HARGA (Rp)
2 2.000 Rp.2.200
5 5.000 Rp.5.200
10 10.000 Rp.10.200
20 20.000 Rp.20.600
50 50.000 Rp.49.500
100 100.000 Rp.100.200
ESIA
KODE NOMINAL HARGA (Rp)
E5 5.000 Rp.5.350
E10 10.000 Rp.10.250
E20 20.000 Rp.20.250
E50 50.000 Rp.50.000
E100 100.000 100.200
FREN
KODE NOMINAL HARGA (Rp)
FR5 5.000 Rp.5.400
FR10 10.000 Rp.10.200
FR20 20.000 Rp.20.200
FR50 50.000 Rp.50.100
FR100 100.000 Rp.100.500
CERIA
KODE NOMINAL HARGA (Rp)
C5 5.000 Rp.5.400
C10 10.000 Rp.10.200
C20 20.000 Rp.20.200
C50 50.000 Rp.50.100
C100 100.000 Rp.100.500
LISTRIK
KODE NOMINAL HARGA (Rp)
P20 20.000 Rp.19.000
P30 30.000 Rp.29.000
P40 40.000 Rp.39.000
P50 50.000 Rp.49.000
P100 100.000 Rp.99.000

No comments:

Post a Comment